Quotes
6 total quotes
| Quote / Company | Decision | Status | Premium | Created | Actions |
|---|---|---|---|---|---|
Q-2026-000006 TEST | ACCEPT | QUOTED | £1972.68 | 4/30/2026 11:07:17 AM | View → |
Q-2026-000005 TEST | ACCEPT | QUOTED | £1656.48 | 4/30/2026 9:52:31 AM | View → |
QT-2024-004 Family Dentist Practice | REFER INFO_REQUESTED | REFERRED | £1064.00 | 4/30/2026 9:41:59 AM | Review → |
QT-2024-003 Bright Smiles Clinic | ACCEPT | QUOTED | £950.00 | 4/30/2026 9:41:59 AM | View → |
QT-2024-002 City Dental Care | REFER OPEN | REFERRED | £2352.00 | 4/30/2026 9:41:59 AM | Review → |
QT-2024-001 Smile Dental Practice Ltd | ACCEPT | PURCHASED | £1250.00 | 4/30/2026 9:41:59 AM | View → |
